Rubber Welding Cable

Rubber Welding Cable

Standard: EN50525-2-81
Working temperature: -30℃-70℃
Available Rubber Jacket Colour:Black,Blue, Red,Orange

For Booking

Additional information

Nominal  sections(mm²) Dia.of  strands  max(mm) Thickness of sheath(mm) Average of O.D.(mm) Max.conductor resistance @20℃(Ω/km)
Min Max TC BC
10 0.21 2.0 7.7 9.7 1.95 1.91
16 0.21 2.0 8.8 11 1.24 1.21
25 0.21 2.0 10.1 12.7 0.795 0.78
35 0.21 2.0 11.4 14.2 0.565 0.554
50 0.21 2.2 13.2 16.5 0.393 0.386
70 0.21 2.4 15.3 19.2 0.277 0.272
95 0.21 2.6 17.1 21.4 0.21 0.206
120 0.21 2.8 19.2 24 0.164 0.161
150 0.21 3.0 21.1 26.4 0.132 0.129
185 0.21 3.2 23.1 28.9 0.108 0.106

Related Products

CLU-01
SPECIFICATION: 50mm²/70mm²/95mm²
ROUND COPPER COATED
CH-01
SPECIFICATION: 300g/500g
PVC WELDING CABLE
Category